SSD
Compare
MSI Spatium M480 1TB M.2 2280 Internal Solid State Drive, PCI-E x4, Gen4, NVMe, SSD, 7000 MB/s / 5500 MB/s
- Write speed: 5500 MB / s
- Reading speed: 7000 MB / s
- Interface: PCI-E x4 Gen4 NVMe
- Disc capacity: 1 TB
Manufacturer | Micro-Star INT’L CO., LTD. No.69, Lide St., Zhonghe Dist., New Taipei City 235, Taiwan, Micro-Star INT’L CO., LTD. No.69, Lide St., Zhonghe Dist., New Taipei City 235, Taiwan |
---|---|
Series | SPATIUM M480 1TB |
Colour | Black |
Item Height | 0.09 Inches |
Item Width | 0.87 Inches |
Product Dimensions | 8.13 x 2.21 x 0.23 cm; 8 Grams |
Item model number | SM480N1TB |
Hard Drive Size | 1 TB |
Hard Disk Description | Solid State Drive |
Hard Drive Interface | PCIE x 4 |
Wattage | 7 Watts |
Hardware Platform | PC, Linux |
Are Batteries Included | No |
Included Components | M.2 drive and Warranty Card |
Manufacturer | Micro-Star INT’L CO., LTD. No.69, Lide St., Zhonghe Dist., New Taipei City 235, Taiwan |
Country of Origin | China |
Item Weight | 8 g |
SKU: S78-440L490-P83
Category: SSD
Based on 0 reviews
0.0 overall
0
0
0
0
0
There are no reviews yet.